The York Place Regulated Drainage and Water Personal Search (DWPS) search offers a clear and concise report based on analysis of publicly available information including the map of waterworks and the drainage map. We regularly attend every water company in England and Wales to ensure a fast and cost-effective solution to drainage enquiries.
The CON29DW is a report prepared by the relevant water company. Prices vary depending on location.
General | Con29DW | DWPS |
---|---|---|
Interpretation of Drainage and Water search | ||
Enquiries and Responses | ||
Consumer Guidance | Varies | |
Price | Varies | Fixed Price at £28.50 + vat (discounts available for volume) |
Average Turnaround Time | 4 days | 5-6 days |
Level of Liability | Varies | £2m insurance on unanswered questions. £10m PII |
Individual Enquiries | Con29DW | DWPS |
---|---|---|
Public sewer map | ||
Foul water | Indicative based on billing records | Indicative based on mapping |
Surface water | Indicative based on billing records | Indicative based on mapping |
Adoption of sewers agreements | ||
Public sewers within boundary of property | ||
Sewers within 100 feet | ||
Building over agreements | ||
Map of waterworks | ||
Adoption of water mains | ||
Sewerage and water undertakers | ||
Connection to water mains supply | Indicative based on billing records | Indicative based on proximity |
Water mains and pumping stations within boundary of the property | ||
Basis for charges | Refer to sewerage and water bills | |
Changes of basis for charges following occupation | Insured | |
Water and drainage charges | Refer to sewerage and water bills | |
Location of water meter | Inspection required at the property | |
Billing company | ||
Risk of flooding due to overloaded sewers | Insured | |
Risk of low water pressure or flow | Insured | |
Water quality analysis | ||
Sewage treatment works |